Usage Statistics for fietskar.be

Summary Period: September 2008
Generated 01-Oct-2008 05:46 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 38272
Total Files 26713
Total Pages 12766
Total Visits 1599
Total KBytes 186832
Total Unique Sites 997
Total Unique URLs 75
Total Unique Referrers 154
Total Unique User Agents 419
. Avg Max
Hits per Hour 53 480
Hits per Day 1275 5983
Files per Day 890 1462
Pages per Day 425 4770
Visits per Day 53 70
KBytes per Day 6228 12292
Hits by Response Code
Code 200 - OK 26713
Code 206 - Partial Content 32
Code 304 - Not Modified 3262
Code 404 - Not Found 8265

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 1591 4.16% 1462 5.47% 264 2.07% 67 4.19% 65 6.52% 9985 5.34%
2 767 2.00% 702 2.63% 138 1.08% 37 2.31% 49 4.91% 5468 2.93%
3 1199 3.13% 875 3.28% 214 1.68% 56 3.50% 46 4.61% 6116 3.27%
4 1457 3.81% 1317 4.93% 583 4.57% 70 4.38% 59 5.92% 8323 4.45%
5 1443 3.77% 1137 4.26% 202 1.58% 55 3.44% 52 5.22% 8241 4.41%
6 554 1.45% 403 1.51% 130 1.02% 55 3.44% 44 4.41% 2207 1.18%
7 994 2.60% 889 3.33% 163 1.28% 50 3.13% 50 5.02% 5169 2.77%
8 1394 3.64% 1172 4.39% 209 1.64% 55 3.44% 53 5.32% 9317 4.99%
9 1303 3.40% 845 3.16% 189 1.48% 69 4.32% 58 5.82% 4510 2.41%
10 1085 2.83% 885 3.31% 193 1.51% 44 2.75% 43 4.31% 6003 3.21%
11 619 1.62% 482 1.80% 104 0.81% 42 2.63% 36 3.61% 3081 1.65%
12 835 2.18% 728 2.73% 139 1.09% 47 2.94% 44 4.41% 4779 2.56%
13 996 2.60% 892 3.34% 411 3.22% 54 3.38% 53 5.32% 6882 3.68%
14 1178 3.08% 1044 3.91% 184 1.44% 55 3.44% 60 6.02% 6865 3.67%
15 978 2.56% 801 3.00% 162 1.27% 50 3.13% 46 4.61% 5327 2.85%
16 996 2.60% 823 3.08% 181 1.42% 66 4.13% 63 6.32% 5096 2.73%
17 1341 3.50% 1100 4.12% 183 1.43% 57 3.56% 51 5.12% 6675 3.57%
18 979 2.56% 779 2.92% 158 1.24% 45 2.81% 42 4.21% 5203 2.78%
19 1586 4.14% 1443 5.40% 492 3.85% 61 3.81% 58 5.82% 10208 5.46%
20 1050 2.74% 889 3.33% 175 1.37% 54 3.38% 49 4.91% 5672 3.04%
21 680 1.78% 639 2.39% 99 0.78% 45 2.81% 38 3.81% 3621 1.94%
22 1070 2.80% 959 3.59% 151 1.18% 47 2.94% 48 4.81% 6743 3.61%
23 2883 7.53% 766 2.87% 2163 16.94% 47 2.94% 44 4.41% 6743 3.61%
24 5983 15.63% 1079 4.04% 4770 37.36% 68 4.25% 67 6.72% 12292 6.58%
25 959 2.51% 802 3.00% 129 1.01% 56 3.50% 49 4.91% 4859 2.60%
26 853 2.23% 798 2.99% 137 1.07% 51 3.19% 49 4.91% 4976 2.66%
27 666 1.74% 571 2.14% 107 0.84% 44 2.75% 35 3.51% 3966 2.12%
28 535 1.40% 413 1.55% 76 0.60% 29 1.81% 33 3.31% 3258 1.74%
29 1122 2.93% 996 3.73% 187 1.46% 67 4.19% 59 5.92% 7265 3.89%
30 1176 3.07% 1022 3.83% 473 3.71% 59 3.69% 44 4.41% 7984 4.27%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 690 1.80% 11 337 1.26% 12 387 3.03% 79 2373 1.27%
1 24 730 1.91% 13 396 1.48% 21 651 5.10% 136 4073 2.18%
2 16 491 1.28% 5 165 0.62% 12 389 3.05% 53 1599 0.86%
3 18 567 1.48% 7 236 0.88% 13 398 3.12% 81 2439 1.31%
4 14 420 1.10% 3 97 0.36% 11 351 2.75% 28 830 0.44%
5 15 471 1.23% 3 110 0.41% 12 365 2.86% 37 1121 0.60%
6 17 536 1.40% 5 171 0.64% 12 370 2.90% 54 1609 0.86%
7 18 550 1.44% 7 236 0.88% 11 348 2.73% 48 1433 0.77%
8 40 1229 3.21% 21 654 2.45% 16 496 3.89% 150 4511 2.41%
9 55 1674 4.37% 41 1244 4.66% 16 490 3.84% 285 8561 4.58%
10 79 2383 6.23% 49 1493 5.59% 19 591 4.63% 330 9886 5.29%
11 63 1893 4.95% 45 1351 5.06% 20 610 4.78% 279 8364 4.48%
12 78 2349 6.14% 62 1879 7.03% 22 667 5.22% 541 16230 8.69%
13 76 2308 6.03% 60 1817 6.80% 19 582 4.56% 396 11887 6.36%
14 75 2265 5.92% 57 1718 6.43% 18 566 4.43% 368 11041 5.91%
15 82 2460 6.43% 65 1974 7.39% 16 490 3.84% 428 12828 6.87%
16 70 2118 5.53% 54 1620 6.06% 9 294 2.30% 364 10907 5.84%
17 83 2519 6.58% 59 1784 6.68% 26 797 6.24% 390 11692 6.26%
18 58 1769 4.62% 44 1329 4.98% 18 540 4.23% 337 10116 5.41%
19 64 1940 5.07% 48 1446 5.41% 19 597 4.68% 325 9738 5.21%
20 95 2865 7.49% 76 2288 8.57% 25 778 6.09% 488 14644 7.84%
21 92 2766 7.23% 70 2111 7.90% 29 893 7.00% 460 13793 7.38%
22 61 1835 4.79% 44 1329 4.98% 18 566 4.43% 339 10178 5.45%
23 48 1444 3.77% 30 928 3.47% 18 550 4.31% 233 6980 3.74%

Top 25 of 75 Total URLs
# Hits KBytes URL
1 1917 5.01% 12236 6.55% /
2 685 1.79% 6760 3.62% /webstat/
3 594 1.55% 1452 0.78% /favicon.ico
4 553 1.44% 2520 1.35% /kar.html
5 306 0.80% 1695 0.91% /autoped.html
6 290 0.76% 1312 0.70% /aanh.html
7 255 0.67% 1533 0.82% /waar.html
8 250 0.65% 1129 0.60% /fv.html
9 173 0.45% 760 0.41% /links.html
10 166 0.43% 747 0.40% /sv.html
11 155 0.40% 708 0.38% /evene.html
12 53 0.14% 363 0.19% http://www.fietskar.be/
13 47 0.12% 4906 2.63% /webstat/usage_200809.html
14 14 0.04% 51 0.03% /wat.html
15 12 0.03% 40 0.02% /fietsh.html
16 10 0.03% 48 0.03% /gocarts.html
17 2 0.01% 224 0.12% /webstat/usage_200709.html
18 2 0.01% 244 0.13% /webstat/usage_200807.html
19 2 0.01% 246 0.13% /webstat/usage_200808.html
20 1 0.00% 0 0.00% /webstat/usage_200707.html
21 1 0.00% 113 0.06% /webstat/usage_200711.html
22 1 0.00% 113 0.06% /webstat/usage_200712.html
23 1 0.00% 0 0.00% /webstat/usage_200801.html
24 1 0.00% 120 0.06% /webstat/usage_200806.html
25 1 0.00% 5 0.00% http://www.fietskar.be/links.html

Top 10 of 75 Total URLs By KBytes
# Hits KBytes URL
1 1917 5.01% 12236 6.55% /
2 685 1.79% 6760 3.62% /webstat/
3 47 0.12% 4906 2.63% /webstat/usage_200809.html
4 553 1.44% 2520 1.35% /kar.html
5 306 0.80% 1695 0.91% /autoped.html
6 255 0.67% 1533 0.82% /waar.html
7 594 1.55% 1452 0.78% /favicon.ico
8 290 0.76% 1312 0.70% /aanh.html
9 250 0.65% 1129 0.60% /fv.html
10 173 0.45% 760 0.41% /links.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 1917 5.01% 984 62.44% /
2 306 0.80% 158 10.03% /autoped.html
3 290 0.76% 94 5.96% /aanh.html
4 553 1.44% 58 3.68% /kar.html
5 47 0.12% 47 2.98% /webstat/usage_200809.html
6 255 0.67% 41 2.60% /waar.html
7 173 0.45% 36 2.28% /links.html
8 155 0.40% 32 2.03% /evene.html
9 250 0.65% 31 1.97% /fv.html
10 166 0.43% 31 1.97% /sv.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 1917 5.01% 329 30.55% /
2 306 0.80% 152 14.11% /autoped.html
3 553 1.44% 98 9.10% /kar.html
4 290 0.76% 93 8.64% /aanh.html
5 255 0.67% 74 6.87% /waar.html
6 173 0.45% 73 6.78% /links.html
7 166 0.43% 61 5.66% /sv.html
8 250 0.65% 53 4.92% /fv.html
9 47 0.12% 47 4.36% /webstat/usage_200809.html
10 155 0.40% 37 3.44% /evene.html

Top 30 of 997 Total Sites
# Hits Files KBytes Visits Hostname
1 6633 17.33% 19 0.07% 6496 3.48% 14 0.88% 70.102-246-81.adsl-static.isp.belgacom.be
2 400 1.05% 400 1.50% 2736 1.46% 1 0.06% sunucu.fxteknoloji.com
3 349 0.91% 48 0.18% 530 0.28% 1 0.06% 60.244-243-81.adsl-static.isp.belgacom.be
4 311 0.81% 121 0.45% 448 0.24% 2 0.13% 212-123-0-8.ifiber.telenet-ops.be
5 299 0.78% 299 1.12% 2951 1.58% 1 0.06% ks359677.kimsufi.com
6 262 0.68% 47 0.18% 523 0.28% 1 0.06% 83.254-136-217.adsl-static.isp.belgacom.be
7 234 0.61% 234 0.88% 2310 1.24% 5 0.31% ns2014581.ovh.net
8 194 0.51% 29 0.11% 124 0.07% 1 0.06% 227.203-66-87.adsl-dyn.isp.belgacom.be
9 183 0.48% 173 0.65% 1317 0.70% 5 0.31% 193.191.138.240
10 164 0.43% 155 0.58% 674 0.36% 5 0.31% kotnet-149.kulnet.kuleuven.be
11 163 0.43% 67 0.25% 574 0.31% 2 0.13% p1.mercator.be
12 159 0.42% 129 0.48% 817 0.44% 9 0.56% d51a5a968.access.telenet.be
13 156 0.41% 144 0.54% 487 0.26% 6 0.38% 65.214.44.28
14 138 0.36% 43 0.16% 496 0.27% 1 0.06% 38.197-66-87.adsl-dyn.isp.belgacom.be
15 128 0.33% 36 0.13% 427 0.23% 4 0.25% d515211be.access.telenet.be
16 121 0.32% 51 0.19% 634 0.34% 2 0.13% d54c3c00f.access.telenet.be
17 118 0.31% 82 0.31% 944 0.51% 2 0.13% werkpc30.vub.ac.be
18 115 0.30% 1 0.00% 10 0.01% 1 0.06% 110.23-243-81.adsl-dyn.isp.belgacom.be
19 114 0.30% 80 0.30% 668 0.36% 3 0.19% 78-22-117-88.access.telenet.be
20 112 0.29% 48 0.18% 532 0.28% 1 0.06% 78-20-251-148.access.telenet.be
21 107 0.28% 85 0.32% 481 0.26% 22 1.38% 77.91.224.4
22 104 0.27% 99 0.37% 714 0.38% 3 0.19% d51a43570.access.telenet.be
23 104 0.27% 96 0.36% 324 0.17% 4 0.25% ip-78-137-163-133.dedi.digiweb.ie
24 103 0.27% 101 0.38% 361 0.19% 1 0.06% 81-16-169-81.mobileinternet.proximus.be
25 102 0.27% 102 0.38% 698 0.37% 1 0.06% 88-117-121-216.adsl.highway.telekom.at
26 102 0.27% 73 0.27% 247 0.13% 2 0.13% d54c49c79.access.telenet.be
27 99 0.26% 65 0.24% 291 0.16% 2 0.13% d515288ad.access.telenet.be
28 95 0.25% 38 0.14% 190 0.10% 1 0.06% 135.38-200-80.adsl-dyn.isp.belgacom.be
29 93 0.24% 93 0.35% 585 0.31% 1 0.06% 81.255.208.78
30 92 0.24% 36 0.13% 163 0.09% 2 0.13% ip-81-11-162-205.dsl.scarlet.be

Top 10 of 997 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6633 17.33% 19 0.07% 6496 3.48% 14 0.88% 70.102-246-81.adsl-static.isp.belgacom.be
2 299 0.78% 299 1.12% 2951 1.58% 1 0.06% ks359677.kimsufi.com
3 400 1.05% 400 1.50% 2736 1.46% 1 0.06% sunucu.fxteknoloji.com
4 234 0.61% 234 0.88% 2310 1.24% 5 0.31% ns2014581.ovh.net
5 64 0.17% 34 0.13% 1770 0.95% 24 1.50% crawl-66-249-71-50.googlebot.com
6 15 0.04% 15 0.06% 1593 0.85% 15 0.94% 216-55-190-189.dedicated.abac.net
7 59 0.15% 26 0.10% 1523 0.82% 27 1.69% crawl-66-249-71-49.googlebot.com
8 183 0.48% 173 0.65% 1317 0.70% 5 0.31% 193.191.138.240
9 118 0.31% 82 0.31% 944 0.51% 2 0.13% werkpc30.vub.ac.be
10 73 0.19% 71 0.27% 857 0.46% 1 0.06% d515308bb.access.telenet.be

Top 30 of 154 Total Referrers
# Hits Referrer
1 2889 7.55% - (Direct Request)
2 400 1.05% http://forums.megagames.com/forums/member.php
3 363 0.95% http://www.google.be/search
4 300 0.78% http://webcamsexoen1.info/
5 299 0.78% http://www.foto-annunci-sexy.erotici.int.pl
6 234 0.61% http://www.gallaghereurope.com/afrastering-kip-kippen-konijn-konijnen-dieren/
7 234 0.61% http://www.wgrane.pl
8 232 0.61% http://www.gallaghereurope.com/afrastering-paard-paarden-schaap-schapen/
9 232 0.61% http://www.gallaghereurope.com/beveiliging-afrastering-varken-wild-band/
10 232 0.61% http://www.gallaghereurope.com/dierenafrastering-doorgangen-geit-hekwerk-hek/
11 231 0.60% http://www.gallaghereurope.com/afstandsisolatoren-beweidingsysteem-boskap/
12 230 0.60% http://www.gallaghereurope.com/9-12-220-volt-batterij-apparaten-apparatuur/
13 230 0.60% http://www.gallaghereurope.com/permanent-afrastering-kabel-raster-palen/
14 229 0.60% http://www.gallaghereurope.com/electrische-afrastering-omheining-koord/
15 229 0.60% http://www.gallaghereurope.com/elektische-elektrisch-koord-hekwerken-omheining/
16 229 0.60% http://www.gallaghereurope.com/elektrische-afrastering-schrikdraadapparaten/
17 229 0.60% http://www.gallaghereurope.com/lichtnet-apparaten-lichtnetapparaten-isolatoren/
18 229 0.60% http://www.gallaghereurope.com/mobiele-afrastering-palen-montage-afrastering/
19 229 0.60% http://www.gallaghereurope.com/niet-elektriche-aarding-afrastering-schrikdraad/
20 228 0.60% http://www.gallaghereurope.com/afrastering-apparaat-schrikdraadapparaat/
21 228 0.60% http://www.gallaghereurope.com/maximaster-aardingsmaterialen-accu-apparaten/
22 228 0.60% http://www.gallaghereurope.com/permanente-vee-omheining-permanentkabel/
23 228 0.60% http://www.gallaghereurope.com/permanente-vee-omheining-weidezaune-umzaunung/
24 228 0.60% http://www.gallaghereurope.com/turbolint-verplaatsbaar-raster-weideafrastering/
25 228 0.60% http://www.gallaghereurope.com/veilige-afrastering-hond-honden-kat-katten-koe/
26 227 0.59% http://www.gallaghereurope.com/gereedschap-afrastering-huisdierkits-verbindingen/
27 227 0.59% http://www.gallaghereurope.com/haspels-hoekisolatoren-houten-palen-netten/
28 227 0.59% http://www.gallaghereurope.com/paardenafrastering-paardenlint-prikkeldraad/
29 227 0.59% http://www.gallaghereurope.com/schrikkoord-schriklint-vidoflex-weideklok/
30 226 0.59% http://www.gallaghereurope.com/draden-draad-afrastering-haspels-draadraster/

Top 13 of 13 Total Search Strings
# Hits Search String
1 36 63.16% fietskar
2 6 10.53% autoped
3 2 3.51% aanhangfiets
4 2 3.51% fiets kar
5 2 3.51% fietskarren
6 2 3.51% kickbike
7 1 1.75% de fietskar kapellen
8 1 1.75% fietshandelaren
9 1 1.75% fietskar.be
10 1 1.75% kasteel borluut
11 1 1.75% kasteel borluut gent
12 1 1.75% promoteam site:.be
13 1 1.75% www.kickbike.biz

Top 15 of 419 Total User Agents
# Hits User Agent
1 4308 11.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; .NET CLR 3.5.21022)
2 2298 6.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.04506.30)
3 1920 5.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
4 1692 4.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1531 4.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
6 1446 3.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
7 1296 3.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
8 1149 3.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 1018 2.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 833 2.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
11 595 1.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPath.2)
12 587 1.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
13 514 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 505 1.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
15 445 1.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16

Usage by Country for September 2008

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 26999 70.55% 16791 62.86% 106907 57.22% Belgium
2 3472 9.07% 3221 12.06% 22031 11.79% Netherlands
3 2978 7.78% 2509 9.39% 16367 8.76% Unresolved/Unknown
4 1675 4.38% 1395 5.22% 14741 7.89% US Commercial
5 1649 4.31% 1440 5.39% 14323 7.67% Network
6 468 1.22% 461 1.73% 3863 2.07% Germany
7 143 0.37% 133 0.50% 1504 0.81% France
8 104 0.27% 96 0.36% 324 0.17% Ireland
9 103 0.27% 103 0.39% 1253 0.67% Switzerland
10 102 0.27% 102 0.38% 698 0.37% Austria
11 79 0.21% 79 0.30% 924 0.49% Finland
12 77 0.20% 45 0.17% 504 0.27% Slovak Republic
13 66 0.17% 58 0.22% 597 0.32% Czech Republic
14 51 0.13% 49 0.18% 163 0.09% Old style Arpanet (arpa)
15 51 0.13% 48 0.18% 526 0.28% Sweden
16 44 0.11% 42 0.16% 484 0.26% Italy
17 42 0.11% 8 0.03% 59 0.03% United Kingdom
18 36 0.09% 36 0.13% 486 0.26% International (int)
19 35 0.09% 34 0.13% 100 0.05% Hungary
20 34 0.09% 34 0.13% 416 0.22% Bulgaria
21 33 0.09% 33 0.12% 413 0.22% Estonia
22 11 0.03% 10 0.04% 56 0.03% Romania
23 10 0.03% 8 0.03% 46 0.02% Non-Profit Organization
24 4 0.01% 4 0.01% 27 0.01% China
25 2 0.01% 2 0.01% 13 0.01% Australia
26 2 0.01% 2 0.01% 0 0.00% Taiwan
27 1 0.00% 1 0.00% 0 0.00% Belarus
28 1 0.00% 1 0.00% 7 0.00% Poland


Generated by Webalizer Version 2.01